Sample Certificate of Analysis
USP Grade · 30%
Sample COA. Contact Alliance Chemical with your lot number to request a lot-specific COA.
Sample specification reference for 30% Propylene Glycol USP Grade. Source-record results are reference values, not measurements for your lot.
| Parameter | Specification | Source reference result | Test Method |
|---|---|---|---|
| Assay | 29.0 - 31.0 %, by volume | 30.0 % | — |
| Propylene glycol concentration | 29.0 - 31.0 % v/v | 30.0 % | — |
| Dilution water | Purified Water USP; conductivity ≤ 1.3 µS/cm @ 25 °C | Passes test | USP <1231> / conductivity USP <645> |
| Acidity | not more than 0.06 mL of 0.10 N sodium hydroxide | 0.01 | USP monograph titration, 0.10 N NaOH |
| Microbial enumeration | TAMC ≤ 100 CFU/mL; TYMC ≤ 10 CFU/mL | Passes test | USP <61> |
| Chloride | 0.0022% max | 0.0000092 % | USP <221> |
| Heavy metals | 1.5 ppm max | 0.15 ppm | USP <231> |
| Iron | 0.16 ppm max | 0.015 ppm | HOC 0290 |
| Limit of Diethylene Glycol | 0.031% max | 0.00092 % | GC, flame ionization detector, 0.53-mm x 30-m fused-silica G43 column, 2,2,2-trichloroethanol internal standard |
| Limit of Ethylene Glycol | 0.031% max | 0.00061 % | GC, flame ionization detector, 0.53-mm x 30-m fused-silica G43 column, 2,2,2-trichloroethanol internal standard |
| Residue on ignition | 0.0023 wt% max | 0.00015 wt% | Ignition of 50 g, residue moistened with 0.5 mL sulfuric acid and ignited to constant weight |
| Sulfate | 0.0019% max | 0.00015 % | USP <221> |
| arsenic | 0.31 ppm max | 0.0061 ppm | — |
| dpg | 0.031 % max | 0.0092 % | — |
| pb | 0.31 mg/kg max | 0.0031 mg/kg | — |
| meg | 0.00031 % max | 0.00015 % | — |
| po | 0.00031 % max | 0.000061 % | — |
| tpg | 0.0092 % max | 0.0018 % | — |
| residue | 0.0015 % max | 0.00031 % | — |
| Color, Pt-Co | 10 APHA (maximum) | 1.5 APHA | HOC 0641 |
| Identification A (Infrared Absorption) | Infrared Absorption 〈197F〉 on undried specimen | Passes test | USP <197F> |
| Odor | Pass | Passes test | HOC 0610 |
| Residual solvents | Pass | Passes test | USP <467> |
| Suspended matter | Pass | Passes test | HOC 0171 |
| Composition | 30 % propylene glycol / 70 % deionized water, by volume | Conforms | By formulation; confirmed by specific gravity |
| Freeze point | 8.4 °F (-13.1 °C) max | 8.4 °F (-13.1 °C) | ASTM D1177 |
Specification limits and source-record results are reproduced from the current product reference used by the TDS. This sample is not an issued certificate and does not identify a tested lot. Contact Alliance Chemical with the product and lot number for lot-specific documentation.