Sample Certificate of Analysis
Laboratory · 50/50
Sample COA. Contact Alliance Chemical with your lot number to request a lot-specific COA.
Sample specification reference for Ethylene Glycol 50/50 Technical Grade. Source-record results are reference values, not measurements for your lot.
| Parameter | Specification | Source reference result | Test Method |
|---|---|---|---|
| Assay (ethylene glycol) | 49.0 - 51.0 %, by volume | 50.0 % | — |
| pH (Neat) | 7.7 – 8.7 | 8.2 | — |
| Viscosity (Dynamic) | < 5 mPa.s | 3.8 | — |
| Ash | 5 Max mg/kg | 1.0 mg/kg | — |
| Sulfate (SO4) | 3 ppm max | 0.25 ppm | Turbidimetric, ACS procedure |
| Heavy metals (as Pb) | 0.51 ppm max | 0.05 ppm | ICP-OES / ACS heavy metals procedure |
| Identity (IR) | passes test | Passes test | — |
| Acidity as Acetic Acid | 0.0026% max | 0.00016 % | — |
| Chloride (Cl) | 0.45 ppm max | 0.053 ppm | — |
| Diethylene Glycol | 0.026% max | 0.011 % | — |
| Iron (Fe) | 0.057 ppm max | 0.011 ppm | — |
| Residue after evaporation | 0.0027% max | 0.00053 % | — |
| Color | 10 max | 2.6 | — |
| Specific gravity (20 °C) | 1.063 - 1.073 | 1.068 | — |
| Composition | 50 % ethylene glycol / 50 % deionized water, by volume | Conforms | By formulation; confirmed by specific gravity |
| Freeze point | -34.6 °F (-37.0 °C) max | -34.6 °F (-37.0 °C) | ASTM D1177 |
Specification limits and source-record results are reproduced from the current product reference used by the TDS. This sample is not an issued certificate and does not identify a tested lot. Contact Alliance Chemical with the product and lot number for lot-specific documentation.