Sample Certificate of Analysis
Technical · 60/40
Sample COA. Contact Alliance Chemical with your lot number to request a lot-specific COA.
Sample specification reference for Ethylene Glycol 60/40. Source-record results are reference values, not measurements for your lot.
| Parameter | Specification | Source reference result | Test Method |
|---|---|---|---|
| Assay (ethylene glycol) | 59.0 - 61.0 %, by volume | 60.0 % | — |
| Ash | 6 Max mg/kg | 1.2 mg/kg | — |
| Sulfate (SO4) | 3.4 ppm max | 0.30 ppm | Turbidimetric, ACS procedure |
| Heavy metals (as Pb) | 0.6 ppm max | 0.06 ppm | ICP-OES / ACS heavy metals procedure |
| Identity (IR) | passes test | Passes test | — |
| Acidity as Acetic Acid | 0.0031% max | 0.00019 % | — |
| Chloride (Cl) | 0.46 ppm max | 0.063 ppm | — |
| Diethylene Glycol | 0.031% max | 0.013 % | — |
| Iron (Fe) | 0.066 ppm max | 0.013 ppm | — |
| Residue after evaporation | 0.0032% max | 0.00063 % | — |
| Color | 10 max | 3.1 | — |
| Specific gravity (20 °C) | 1.074 - 1.084 | 1.079 | — |
| Composition | 60 % ethylene glycol / 40 % deionized water, by volume | Conforms | By formulation; confirmed by specific gravity |
Specification limits and source-record results are reproduced from the current product reference used by the TDS. This sample is not an issued certificate and does not identify a tested lot. Contact Alliance Chemical with the product and lot number for lot-specific documentation.