Sample Certificate of Analysis
20%
Sample COA. Contact Alliance Chemical with your lot number to request a lot-specific COA.
Sample specification reference for Propylene Glycol 20% Inhibited. Source-record results are reference values, not measurements for your lot.
| Parameter | Specification | Source reference result | Test Method |
|---|---|---|---|
| Assay | 19.0 - 21.0 % w/w | 20.0 % w/w | — |
| Propylene glycol concentration | 19.0 - 21.0 % w/w | 20.0 % w/w | — |
| Corrosion performance | Weight loss within ASTM D3306 limits on all six metals | Passes test | ASTM D1384 |
| Total hardness of dilution water | < 100 ppm as CaCO3 | 0.5 ppm as CaCO3 | ASTM D1126 |
| Dipropylene glycol (DPG) | 0.1 wt% max | 0.050 wt% | GC area % (ASTM E202) |
| Reserve alkalinity | ≥ 2.0 mL at 20 wt % propylene glycol | 2.3 | ASTM D1121 |
| Acidity as Acetic Acid | 0.001 % max | 0.0003 % | — |
| Chlorides as Cl | 0.52 ppm max | 0.08 ppm | — |
| Heavy Metals as Pb | 1 ppm max | 0.04 ppm | — |
| Iron | 0.21 ppm max | 0.02 ppm | — |
| ash | 0.001% max | 0.00016 % | — |
| Color, Pt-Co | 10 APHA (maximum) | 1 APHA | — |
| Appearance | Pass | Passes test | — |
| Suspended Matter | Pass | Passes test | — |
| Composition | 20 % propylene glycol in deionized water with the OAT inhibitor package, by weight | Conforms | By formulation; confirmed by specific gravity |
| Freeze point | 19.2 °F (-7.1 °C) max | 19.2 °F (-7.1 °C) | ASTM D1177 |
Specification limits and source-record results are reproduced from the current product reference used by the TDS. This sample is not an issued certificate and does not identify a tested lot. Contact Alliance Chemical with the product and lot number for lot-specific documentation.