Sample Certificate of Analysis
USP · 60%
Sample COA. Contact Alliance Chemical with your lot number to request a lot-specific COA.
Sample specification reference for Propylene Glycol 60% USP Grade. Source-record results are reference values, not measurements for your lot.
| Parameter | Specification | Source reference result | Test Method |
|---|---|---|---|
| Assay | 59.0 - 61.0 %, by volume | 60.0 % | — |
| Propylene glycol concentration | 59.0 - 61.0 % v/v | 60.0 % | — |
| Dilution water | Purified Water USP; conductivity ≤ 1.3 µS/cm @ 25 °C | Passes test | USP <1231> / conductivity USP <645> |
| Acidity | not more than 0.12 mL of 0.10 N sodium hydroxide | 0.02 | USP monograph titration, 0.10 N NaOH |
| Microbial enumeration | TAMC ≤ 100 CFU/mL; TYMC ≤ 10 CFU/mL | Passes test | USP <61> |
| Chloride | 0.0042% max | 0.000018 % | USP <221> |
| Heavy metals | 3 ppm max | 0.3 ppm | USP <231> |
| Iron | 0.3 ppm max | 0.03 ppm | HOC 0290 |
| Limit of Diethylene Glycol | 0.06% max | 0.0018 % | GC, flame ionization detector, 0.53-mm x 30-m fused-silica G43 column, 2,2,2-trichloroethanol internal standard |
| Limit of Ethylene Glycol | 0.06% max | 0.0012 % | GC, flame ionization detector, 0.53-mm x 30-m fused-silica G43 column, 2,2,2-trichloroethanol internal standard |
| Residue on ignition | 0.0043 wt% max | 0.0003 wt% | Ignition of 50 g, residue moistened with 0.5 mL sulfuric acid and ignited to constant weight |
| Sulfate | 0.0036% max | 0.0003 % | USP <221> |
| arsenic | 0.6 ppm max | 0.012 ppm | — |
| dpg | 0.06 % max | 0.018 % | — |
| pb | 0.6 mg/kg max | 0.006 mg/kg | — |
| meg | 0.0006 % max | 0.0003 % | — |
| po | 0.0006 % max | 0.00012 % | — |
| tpg | 0.018 % max | 0.0036 % | — |
| residue | 0.003 % max | 0.0006 % | — |
| Color, Pt-Co | 10 APHA (maximum) | 3 APHA | HOC 0641 |
| Identification A (Infrared Absorption) | Infrared Absorption 〈197F〉 on undried specimen | Passes test | USP <197F> |
| Odor | Pass | Passes test | HOC 0610 |
| Residual solvents | Pass | Passes test | USP <467> |
| Suspended matter | Pass | Passes test | HOC 0171 |
| Composition | 60 % propylene glycol in deionized water, by weight | Conforms | By formulation; confirmed by specific gravity |
| Freeze point | -59.9 °F (-51.1 °C) max | -59.9 °F (-51.1 °C) | ASTM D1177 |
Specification limits and source-record results are reproduced from the current product reference used by the TDS. This sample is not an issued certificate and does not identify a tested lot. Contact Alliance Chemical with the product and lot number for lot-specific documentation.