Sample Certificate of Analysis
USP Grade
Sample COA. Contact Alliance Chemical with your lot number to request a lot-specific COA.
Sample specification reference for Propylene Glycol USP Grade. Source-record results are reference values, not measurements for your lot.
| Parameter | Specification | Source reference result | Test Method |
|---|---|---|---|
| Assay (C3H8O2) | not less than 99.5 percent | 99.9 % | GC, thermal conductivity detector, 1-m x 4-mm column packed with 5% G16 on support S5, area normalization excluding air and water |
| Acidity | not more than 0.20 mL of 0.10 N sodium hydroxide is required | 0.04 | Titration of 10 mL with 0.10 N sodium hydroxide to phenolphthalein endpoint |
| Chloride | 0.007% | 0.00003 % | USP <221> |
| Color, Pt-Co | 10 APHA (maximum) | 5 | HOC 0641 |
| Heavy metals | 5 ppm | 0.5 ppm | USP <231> |
| Identification A (Infrared Absorption) | Infrared Absorption 〈197F〉 on undried specimen | Passes test | USP <197F> |
| Iron | 0.50 weight ppm (maximum) | 0.05 ppm | HOC 0290 |
| Limit of Diethylene Glycol | NMT 0.10% | 0.003% | GC, flame ionization detector, 0.53-mm x 30-m fused-silica G43 column, 2,2,2-trichloroethanol internal standard |
| Limit of Ethylene Glycol | NMT 0.10% | 0.002% | GC, flame ionization detector, 0.53-mm x 30-m fused-silica G43 column, 2,2,2-trichloroethanol internal standard |
| Odor | Pass | Passes test | HOC 0610 |
| Refractive index | 1.4310 - 1.4330 | 1.4320 | — |
| Residual solvents | Pass | Passes test | USP <467> |
| Residue on ignition | 0.0070 wt% max (3.5 mg from 50 g) | 0.0005 wt% | Ignition of 50 g, residue moistened with 0.5 mL sulfuric acid and ignited to constant weight |
| Specific gravity | between 1.035 and 1.037 | 1.036 | USP <841> |
| Sulfate | 0.006% | 0.0005 % | USP <221> |
| Suspended matter | Pass | Passes test | HOC 0171 |
| Water | not more than 0.2% | 0.03 % | USP <921> Method I (Karl Fischer) |
| Elemental impurities | Meets USP <232> / ICH Q3D oral limits | Passes test | USP <232> / <233>, ICP-MS |
| Microbial enumeration | TAMC ≤ 100 CFU/g; TYMC ≤ 10 CFU/g | Passes test | USP <61> |
| arsenic | 1 ppm max | 0.02 ppm | — |
| distillation dp | 189 deg C max | 188.2 °C | — |
| distillation dp@760mmhg | 189 degrees C max | 188.2 °C | — |
| distillation ibp | 185 deg C min | 186.8 °C | — |
| distillation ibp@760mmhg | 186 degrees C min | 186.8 °C | — |
| dp | 189 Deg.C max | 188.2 °C | — |
| dpg | 0.1 %m/m max | 0.03 %m/m | — |
| ibp | 185 Deg.C min | 186.8 °C | — |
| pb | 1 mg/kg max | 0.01 ppm | — |
| meg | 0.001 %m/m max | 0.0005 %m/m | — |
| oxidizing substances | 0.2 ml max | 0.03 | — |
| po | 0.001 %m/m max | 0.0002 %m/m | — |
| tpg | 0.03 %m/m max | 0.006 %m/m | — |
| residue | 0.005 % max | < 0.001 % | — |
Specification limits and source-record results are reproduced from the current product reference used by the TDS. This sample is not an issued certificate and does not identify a tested lot. Contact Alliance Chemical with the product and lot number for lot-specific documentation.