Technical Data Sheet
Technical Grade
| Test | Specification | Typical | Method | Source |
|---|---|---|---|---|
| Assay as PG, on a dry basis | 99.50 weight % (minimum) | 99.7 wt.% | — | Interpreted |
| Acidity as Acetic Acid | 0.0050 weight % (maximum) | 0.0015 wt% | — | Interpreted |
| Chlorides as Cl | 1.0 weight ppm (maximum) | 0.4 ppm | — | Interpreted |
| Heavy Metals as Pb | 5 weight ppm (maximum) | 0.20 weight ppm | — | Interpreted |
| Iron | 1.00 weight ppm (maximum) | 0.10 ppm | — | Interpreted |
| Propylene glycol | 99.5 % min. | 99.9 % | ILL-003/3-01-17 | Interpreted |
| Suspended Matter | Pass | Passes test | — | Interpreted |
| Water | 0.200 weight % (maximum) | 0.03 % | — | Interpreted |
| Dipropylene glycol (DPG) | 0.5 wt% Max | 0.25 wt% | GC area % (ASTM E202) | Interpreted |
| ash | 0.005 wt.% max | 0.0008 wt% | — | Interpreted |
Specification values are guaranteed limits. Typical values are representative of production lots and are not guaranteed. Lot-specific certificates of analysis ship with every order.
| Grade | Concentration | Typical Assay | SKU | TDS |
|---|---|---|---|---|
| This grade Technical Grade | — | — | current | current |
| — | 60% | — | propylene-glycol-60-inhibited | View TDS → |
| Technical | 60% | — | propylene-glycol-60-technical-grade | View TDS → |
| USP | 60% | — | propylene-glycol-60-usp-grade | View TDS → |
| USP Grade | 50% | — | 50-propylene-glycol-usp-grade | View TDS → |
| Technical Grade | 40% | — | 40-propylene-glycol-technical-grade | View TDS → |
| USP Grade | 40% | — | 40-propylene-glycol-usp-grade | View TDS → |
| — | 20% | — | propylene-glycol-20-inhibited | View TDS → |
| Technical | 20% | — | propylene-glycol-20-technical-grade | View TDS → |
| USP | 20% | — | propylene-glycol-20-usp-grade | View TDS → |
| USP Grade | — | — | propylene-glycol-usp-grade | View TDS → |
Typical assay shown is the rolling-window mean from the sibling product's most recent lots. Grade selection drives downstream end-use — verify the sibling grade matches your specification before substitution.
One or more physical-property values are temporarily suppressed pending verification against vendor COA data. For complete properties refer to the Safety Data Sheet (SDS) or contact sales@alliancechemical.com.
| Property | Value | Source |
|---|---|---|
| Appearance | Pass | Interpreted |
| Form | Liquid | Published reference |
| Odor | Practically none | Interpreted |
| Density | 1.035 - 1.038 g/cm3 | Interpreted |
| Boiling Point | 370.8 °F at 760 mmHg (NTP, 1992) | Published reference |
| Melting Point | -76 °F (NTP, 1992) | Published reference |
| Flash Point | 210 °F (NTP, 1992) | Published reference |
| Vapor Pressure | 0.08 mmHg at 68 °F ; 0.13 mmHg at 77 °F (NTP, 1992) | Published reference |
| Solubility (water) | greater than or equal to 100 mg/mL at 70 °F (NTP, 1992) | Published reference |
Transport descriptions reflect 49 CFR 172.101 lookup at time of publication. Sourced data: ECHA CLP Annex VI for harmonised classifications, NIOSH Pocket Guide for REL/IDLH, OSHA Z-Tables for PEL. Always verify against the latest regulatory text before shipment-critical decisions.
One zipped download containing the TDS, SDS, latest lot COA (when available), and a fresh Letter of Continuing Guaranty for Propylene Glycol Technical Grade. Every file included is SHA-256 hashed and listed in a manifest your QA team can audit.
Propylene Glycol Technical Grade (Technical Grade) is a glycol-based heat-transfer and freeze-protection fluid. Concentration sets the freeze and burst protection; the inhibitor package sets how long the system stays protected from corrosion.
Verify concentration against the required freeze and burst protection, and confirm elastomer and metallurgy compatibility for the service temperature. Ethylene glycol is toxic by ingestion and must not be used where incidental food or potable contact is possible — specify a propylene glycol grade for those services.
For full hazard, PPE, and emergency response guidance, refer to the Safety Data Sheet (SDS) for this product. The SDS controls in all cases where guidance differs.
Not regulated for transport.
Confirm against shipping documents and carrier requirements before tender.
Last reviewed 2026-06-17 by Andre Taki, DOT Hazmat Specialist.
| Version | Date | Change | Trigger |
|---|---|---|---|
| 1.1 | 2026-06-17 | Canonical data re-verified: 5 fields updated against independent vendor SDSs, CLP Annex VI, 49 CFR, and OSHA HazCom 2024 (GHS classification, hazard/precautionary codes, signal word, physical properties as applicable).
| canonical_change |
| 1.0 | 2026-05-20 | Initial URL-first TDS published from canonical chemistry registry. | initial |
This Technical Data Sheet is provided for technical reference. The Safety Data Sheet (SDS) controls in all cases where guidance differs. Values reflect Alliance Chemical canonical data at time of generation; subsequent revisions are recorded in the Revision History above.